John Tavares
John Tavares
Born: September 20, 1990
Mississauga, ON Canada
Position: C
Height: 6'0"
Weight: 195
Shoot/Catch: Left
Career: 2009-2024
Minor league statistics
John Tavares scored 466 goals and recorded 595 assists in his 1131-game career with the New York Islanders and Toronto Maple Leafs. He began playing during the 2009 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | New York Islanders | 82 | 24 | 30 | 54 | 22 | -15 | 11 | 14 | 0 | 0 | 2 | 0 | 186 | 12.9 |
2010-11 | NHL | New York Islanders | 79 | 29 | 38 | 67 | 53 | -16 | 9 | 15 | 0 | 0 | 4 | 0 | 243 | 11.9 |
2011-12 | NHL | New York Islanders | 82 | 31 | 50 | 81 | 26 | -6 | 7 | 18 | 0 | 0 | 8 | 0 | 286 | 10.8 |
2012-13 | NHL | New York Islanders | 48 | 28 | 19 | 47 | 18 | -2 | 9 | 7 | 0 | 0 | 5 | 0 | 162 | 17.3 |
2013-14 | NHL | New York Islanders | 59 | 24 | 42 | 66 | 40 | -6 | 8 | 17 | 0 | 0 | 4 | 0 | 188 | 12.8 |
2014-15 | NHL | New York Islanders | 82 | 38 | 48 | 86 | 46 | 5 | 13 | 18 | 0 | 1 | 8 | 0 | 278 | 13.7 |
2015-16 | NHL | New York Islanders | 78 | 33 | 37 | 70 | 38 | 6 | 7 | 12 | 0 | 0 | 5 | 0 | 250 | 13.2 |
2016-17 | NHL | New York Islanders | 77 | 28 | 38 | 66 | 38 | 4 | 7 | 11 | 1 | 1 | 3 | 0 | 260 | 10.8 |
2017-18 | NHL | New York Islanders | 82 | 37 | 47 | 84 | 26 | -12 | 12 | 18 | 2 | 1 | 3 | 0 | 257 | 14.4 |
2018-19 | NHL | Toronto Maple Leafs | 82 | 47 | 41 | 88 | 34 | 19 | 10 | 9 | 0 | 0 | 8 | 0 | 286 | 16.4 |
2019-20 | NHL | Toronto Maple Leafs | 63 | 26 | 34 | 60 | 24 | -7 | 7 | 14 | 0 | 0 | 4 | 0 | 197 | 13.2 |
2020-21 | NHL | Toronto Maple Leafs | 56 | 19 | 31 | 50 | 14 | 12 | 6 | 6 | 0 | 0 | 2 | 0 | 163 | 11.7 |
2021-22 | NHL | Toronto Maple Leafs | 79 | 27 | 49 | 76 | 32 | -8 | 10 | 16 | 0 | 0 | 3 | 0 | 237 | 11.4 |
2022-23 | NHL | Toronto Maple Leafs | 80 | 36 | 44 | 80 | 34 | -7 | 18 | 21 | 0 | 0 | 9 | 0 | 277 | 13.0 |
2023-24 | NHL | Toronto Maple Leafs | 80 | 29 | 36 | 65 | 30 | 2 | 9 | 11 | 0 | 0 | 6 | 0 | 279 | 10.4 |
2024-25 | NHL | Toronto Maple Leafs | 22 | 10 | 11 | 21 | 12 | 6 | 3 | 1 | 0 | 0 | 4 | 0 | 77 | 13.0 |
Totals | 1131 | 466 | 595 | 1061 | 487 | -25 | 146 | 208 | 3 | 3 | 78 | 0 | 3626 | 12.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | NHL | New York Islanders | 6 | 3 | 2 | 5 | 4 | -4 | 0 | 2 | 0 | 0 | 1 | 21 | 14.3 |
2014-15 | NHL | New York Islanders | 7 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 18 | 11.1 |
2015-16 | NHL | New York Islanders | 11 | 6 | 5 | 11 | 6 | -3 | 2 | 3 | 0 | 0 | 2 | 40 | 15.0 |
2018-19 | NHL | Toronto Maple Leafs | 7 | 2 | 3 | 5 | 0 | -5 | 0 | 1 | 0 | 0 | 0 | 21 | 9.5 |
2019-20 | NHL | Toronto Maple Leafs | 5 | 2 | 1 | 3 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 24 | 8.3 |
2020-21 | NHL | Toronto Maple Leafs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | NHL | Toronto Maple Leafs | 7 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 21.4 |
2022-23 | NHL | Toronto Maple Leafs | 11 | 4 | 4 | 8 | 4 | -1 | 1 | 1 | 0 | 0 | 1 | 44 | 9.1 |
2023-24 | NHL | Toronto Maple Leafs | 7 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 4.5 |
Totals | 62 | 23 | 23 | 46 | 20 | -14 | 5 | 9 | 0 | 0 | 5 | 204 | 11.3 |
Awards
2009 - NHL All-Rookie
2014 - NHL First Team All-Star